HP Chromebook 14-Inch Laptop
Description
Intel Celeron N2940 1.83 GHz Processor, 14", 4 GB RAM, 16 GB SSD, google_chrome_os, 3.74 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 58 |
GPU Benchmark: | |
Popularity score: | 98 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 78/ 100 |
Compare prices
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $559.99 | Go to shop |
Compare specs with similar laptops
current |
Faster CPU![]() |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | HP Chromebook 14-Inch Laptop | Acer CP5-471-C0EX | 2016 Newest Asus 15.6-Inch Premium Laptop, Intel Dual Core N3050 | Lenovo 14" IdeaPad N42-20 Chromebook, Intel N3060 Dual-Core, 16GB |
CPU Benchmark | 58 | ![]() | ![]() | ![]() |
GPU Benchmark | ||||
Value for Money | ||||
Popularity | 98 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 78 | ![]() | ![]() | 78 |
Price | $559.99 | ![]() | ![]() | ![]() |
Operating System | google_chrome_os | Chrome OS | windows_10 | Chrome OS |
Brand | HP | Acer | Asus | Lenovo |
Screen | 14" | 14" | 15.6" | 14" |
Display Type | ||||
Resolution | 1366 x 768 | |||
LCD Features | Matte | |||
Touchscreen | No | |||
Processor | Intel Celeron N2940 1.83 GHz Processor | ![]() | ![]() | ![]() |
Cores | 4 | ![]() | ![]() | ![]() |
Base Frequency | 1.6 GHz | |||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 500 GB | |||
HDD RPM | ||||
SSD | 16 GB | 16 GB | 16 GB | |
Optical Drive | ||||
Webcam | Yes | |||
Battery | Embedded 3-cell lithium-polymer | |||
Battery Life | 12 hours | |||
Graphics Type | Integrated Card | |||
Graphics Card | Intel HD Graphics 510 | |||
Video Memory | ||||
Communication | ||||
WLAN | 802.11ac 2x2 MIMO | |||
Color | ||||
Weight | 3.74 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|