ASUS C300SA-DS02-LB Chromebook 13.3" HD with 16GB Storage & 4GB
Description
Intel Core Celeron N3060 1.6 GHz Turbo to 2.48 GHz, 13.3", 4 GB RAM, Chrome, 3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 55 |
GPU Benchmark: | |
Popularity score: | 95 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 75/ 100 |
Compare prices
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $1778.54 | Go to shop |
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS C300SA-DS02-LB Chromebook 13.3" HD with 16GB Storage & 4GB | 2018 Flagship Lenovo ideapad 710S Business 13.3" Full HD IPS | Lenovo TP L470 I5/2.3 14 180GB SSD W7P64-W10P | Dell XPS 13 9360 13.3" Laptop 7th Gen Intel Core i5-7200U, 4GB RAM, |
CPU Benchmark | 55 | ![]() | ![]() | ![]() |
GPU Benchmark | ![]() | ![]() | ||
Value for Money | 62 | 82 | ||
Popularity | 95 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 75 | ![]() | ![]() | ![]() |
Price | $1778.54 | ![]() | ![]() | ![]() |
Operating System | Chrome | Windows 10 Home 64-Bit | Unknown | WINDOWS 10 |
Brand | Asus | Lenovo IdeaPad | Lenovo | Dell |
Screen | 13.3" | 13.3" | 14" | 13.3" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | ||
LCD Features | IPS | |||
Touchscreen | ||||
Processor | Intel Core Celeron N3060 1.6 GHz Turbo to 2.48 GHz | ![]() | ![]() | ![]() |
Cores | 2 | 2 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | ![]() | 4 GB | |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 180 GB | 128 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | 7 hours | |||
Graphics Type | ||||
Graphics Card | ![]() | ![]() | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|